- 8g of protein per serving
- 50% more calcium and 1/2 the sugar of 2% dairy milk
- 100% dairy-free, vegan, nut-, lactose-, and gluten-free
- 100% post-consumer recycled PET
Milk, Plant-Based, Dairy-Free, Original
Milk, Plant-Based, Dairy-Free, Original
|
||||||
Calories | Amount Per serving 90 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4.5g | 6% | ||||
Saturated Fat | Amount Per serving 0.5g | 3% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 1g | 0% | ||||
Monounsaturated Fat | Amount Per serving 3g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 125mg | 5% | ||||
Potassium | Amount Per serving 405mg | 8% | ||||
Total Carbohydrate | Amount Per serving 6g | 2% | ||||
Dietary Fiber | Amount Per serving 1g | 0% | ||||
Total Sugars | Amount Per serving 5g | 0% | ||||
Added Sugars | Amount Per serving 5g | 10% | ||||
Protein | Amount Per serving 8g | 11% | ||||
Calcium | Amount Per serving 440mg | 35% | ||||
Iron | Amount Per serving 0mg | 0% |
Contains: Allergen program: ripplefoods.com/FAQS/allergens.,Not for use as infant formula.
Shake well. Settling is normal. Perishable. Keep refrigerated. Fresh for 7-10 days after opening.
Ripple Foods
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.