Cupcakes, Vanilla & Chocolate
Artificially flavored. Original. www.twobite.ca. Made in a peanut free facility. www.twobite.ca. Tamper seal. Product of Canada.
Cupcakes, Vanilla & Chocolate
Artificially flavored. Original. www.twobite.ca. Made in a peanut free facility. www.twobite.ca. Tamper seal. Product of Canada.
|
||||||
Calories | Amount Per serving 290 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15g | Daily Value 23% | ||||
Saturated Fat | Amount Per serving 4.5g | Daily Value 23% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 25mg | Daily Value 8% | ||||
Sodium | Amount Per serving 180mg | Daily Value 8% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 39g | Daily Value 13% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 31g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 2% | ||||
Iron | Amount Per serving 0mg | Daily Value 6% |
Kosher,Peanut Free
Contains: Contains wheat, egg, milk, soybean. May contain tree nuts.
GIVE AND GO PREPARED FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.