Buy it Again
Quaker Overnight Oats Blueberry Banana & Vanilla Bliss - 2.29 Oz
Oatmeal, Blueberry Banana & Vanilla
Harmony can be heard, seen -and in this case, tasted. Thats what our NEW Blueberry, Banana, and Vanilla Bliss Overnight Oats achieves. The best part? These Overnight Oats are easy to prepare the night before for a hassle-free breakfast choice to help start your day. Just add your favorite milk, cover and pop in the fridge overnight. When you wake up, youll have a delicious, cool & hearty option so good you just might want to sing about it.
Ingredients
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 280 | 280 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 6% | 6% | |
Saturated Fat 0.5G | 4% | 4% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 210mg | 9% | 7% | |
Potassium 390mg | 8% | 4% | |
Total Carbohydrate 46G | 17% | 19% | |
Dietary Fiber 6G | 21% | 21% | |
Sugars 12G | |||
Protein 6G | 7% | 7% | |
Vitamin A | 8% | 8% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 2% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WHOLE GRAIN ROLLED OATS, SUGAR, DRIED BLUEBERRIES, FLAXSEED, QUINOA, BANANA FLAKE POWDER, NATURAL FLAVOR, SALT, CITRIC ACID
Product Attributes
Kosher
About the Producer
QUAKER OATS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.