Buy it Again
Fcf Rotini Pasta Salad - 9 Oz
Pasta Salad, Rotini
www.freshcreativefoods.com.
Ingredients
Serving Size: 1package Servings Per Container: 1 |
||
Calories | Amount Per Serving
550 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 34g | 44% |
Saturated Fat | Amount Per serving 5g | 25% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 750mg | 33% |
Potassium | Amount Per serving 0 | 4% |
Total Carbohydrate | Amount Per serving 49g | 18% |
Dietary Fiber | Amount Per serving 4g | 14% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 9g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 10% | |
Iron | 15% |
Cooked Enriched Rainbow Rotini (Durum Wheat Semoli
Product Attributes
Warning
Contains: Contains: wheat.
Directions
Keep refrigerated.
About the Producer
Fresh Creative Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.