Buy it Again
Frito Lay Sunflower Seeds Ranch - 3.75 Oz
Sunflower Seeds, Ranch Flavored, Extra Long
fritolay.com. Questions or comments? 1-800-352-4477. Weekdays 9: 00 am to 4 :30 pm ct email or chat at fritolay.com.
Ingredients
Serving size | 3 Tbsp. | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 16g | 21% | 18% | |
Saturated Fat 2g | 9% | 8% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 90mg | 4% | 80% | |
Potassium 241mg | 4% | 2% | |
Total Carbohydrate 5g | 2% | 1% | |
Dietary Fiber 3g | 12% | 8% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sunflower Seeds, Salt, Sunflower Oil, Buttermilk, Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Tomato Powder, Whey, Onion Powder, Corn Starch, Garlic Powder, Monosodium Glutamate, Sugar, Dextrose, Malic Acid, Artificial Color (Yellow 5, Yellow 6, Blue 1, Red 40), Lactic Acid, Sodium Acetate, Spice, Natural and Artificial Flavors, Disodium Inosinate, and Disodium Guanylate.
Product Attributes
Kosher
Warning
Contains: Contains: milk ingredients.
Directions
Eating instructions: crack open shells, discard shells, enjoy the seeds!
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.