Related Links
Buy it Again
BODYARMOR SuperDrink Sports Drink Watermelon Strawberry - 16 Fl. Oz.
Sports Drink, Watermelon Strawberry, 16oz
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
120 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 40mg | Daily Value 2% |
Potassium | Amount Per serving 700mg | Daily Value 15% |
Total Carbohydrate | Amount Per serving 28g | Daily Value 10% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 28g | Daily Value 0% |
Added Sugars | Amount Per serving 26g | Daily Value 52% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Filtered Water, Pure Cane Sugar, Coconut Water Concentrate, Citric Acid, Dipotassium Phosphate (Electrolyte), Vegetable Juice Concentrate (Color), Ascorbic Acid (Vitamin C), Magnesium Oxide (Electrolyte), Niacinamide (Vitamin B3), Calcium D-Pantothenate (Vitamin B5), Natural Watermelon Strawberry Flavor with Other Natural Flavors, Alpha-Tocopheryl Acetate (Vitamin E), Zinc Oxide (Electrolyte), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid (Vitamin B9), Vitamin A Palmitate (Vitamin A), Cyanocobalamin (Vitamin B12).
Directions
Refrigerate after opening.
About the Producer
BA Sports Nutrition, LLC.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.