Buy it Again
Ben & Jerrys Ice Cream Urban Bourbon 1 Pint - 16 Oz
Ice Cream, Urban Bourbon
Burnt caramel ice cream with almonds, fudge flakes & bourbon caramel swirls. 420 Calories per 2/3 cup. Vermonts Finest. Want to enjoy a night on the town without leaving the house? Treat yourself to a caramel concoction thats bold, toasty and bourbon-swirled, with lots of nuts and fudge for fun. Your satisfaction is guaranteed. www.benjerry.com. www.info.fairtrade.net. Get in touch with us! benjerry.com/chat or benjerry.com/contact-us. Learn more at benjerry.com. Fairtrade. All cocoa, sugar & vanilla are traded in compliance with Fairtrade standards, total 69% excluding water & dairy. Visit www.info.fairtrade.net. FSC: Mix - Packaging. We strive to make the best possible ice cream in the best possible way. We source Non-GMO ingredients, Fairtrade cocoa, sugar & vanilla & eggs from cage-free hens. Learn more at benjerry.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 400 | 1190 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 22g | 28% | 85% | |
Saturated Fat 12g | 60% | 185% | |
Trans Fat 0.5g | |||
Cholesterol 80mg | 27% | 82% | |
Sodium 95mg | 4% | 12% | |
Potassium 260mg | 6% | 15% | |
Total Carbohydrate 44g | 16% | 48% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 7g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 35% | |
Iron | 8% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Water, Liquid Sugar (Sugar, Water), Corn Syrup, Sugar, Almonds, Coconut Oil, Egg Yolks, Cocoa (Processed with Alkali), Butter (Cream, Salt), Whiskey, Caramelized Sugar Syrup, Cocoa Powder, Dry Malt Extract (Barley), Guar Gum, Salt, Carrageenan, Baking Soda, Milk Fat, Soy Lecithin, Vanilla Extract, Natural Flavor.
Product Attributes
Kosher
Warning
Contains: Contains milk, almonds, egg and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.