Buy it Again
Haagen-Dazs Trio Ice Cream Chocolate Vanilla Blackberry - 14 Fl. Oz.
Ice Cream, Crispy Trio Layers, Belgian Chocolate Vanilla & Blackberry
360 calories per 2/3 cup. Now 30% more chocolate (as compared to our previous recipe). No GMO ingredients (SGS verified the Nestle process for manufacturing this product with no GMO ingredients sgs.com/no-gmo). No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). Since 1960, our passion has been to transform the finest ingredients into extraordinary ice cream, continuing with our Trio Crispy Layers Collection. Here, silky vanilla and blackberry ice creams are repeatedly layered between sheets of crispy Belgian chocolate for a uniquely creamy and crispy experience. Haagen-Dazs. Honey Bees. SmartLabel: Scan for more info. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 360 | 940 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 24g | 31% | 82% | |
Saturated Fat 16g | 80% | 215% | |
Trans Fat 0.5g | |||
Cholesterol 75mg | 25% | 67% | |
Sodium 55mg | 2% | 67% | |
Potassium 220mg | 4% | 10% | |
Total Carbohydrate 30g | 10% | 28% | |
Dietary Fiber 1g | 3% | 10% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 25% | |
Iron | 10% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Vanilla Ice Cream: Cream, Skim Milk, Cane Sugar, Egg Yolks, Vanilla Extract. Blackberry Ice Cream: Cream, Skim Milk, Cane Sugar, Blackberry Pure, Egg Yolks, Blackberry Puree Concentrate, Natural Flavor, Carrot Juice Color, Lemon Juice Concentrate, Blueberry Juice Color. Belgian Dark Chocolate with Vegetable Oil: Unsweetened Chocolate, Sugar, Coconut Oil, Soy Lecithin, Vanilla Extract.
Product Attributes
Kosher
Warning
Contains: Contains: milk, egg and soy ingredients. Important: Young children (less than 4 years) have limited chewing ability and could choke on small pieces.
Directions
Keep frozen until served.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.