Shortcake Cupcakes, Strawberry
Sweet strawberry flavored swirl. Naturally & artificially flavored. Now nut free! Made in a peanut & tree nut free facility. Original. Filled. www.twobite.ca. Facebook. Instagram. Product of Canada.
Shortcake Cupcakes, Strawberry
Sweet strawberry flavored swirl. Naturally & artificially flavored. Now nut free! Made in a peanut & tree nut free facility. Original. Filled. www.twobite.ca. Facebook. Instagram. Product of Canada.
|
||||||
Calories | Amount Per serving 270 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 13g | Daily Value 17% | ||||
Saturated Fat | Amount Per serving 4g | Daily Value 20% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 20mg | Daily Value 7% | ||||
Sodium | Amount Per serving 190mg | Daily Value 8% | ||||
Potassium | Amount Per serving 40mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 37g | Daily Value 13% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 29g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 28g | Daily Value 56% | ||||
Protein | Amount Per serving 1g | Daily Value 0% | ||||
Calcium | Amount Per serving 10mg | Daily Value 0% | ||||
Iron | Amount Per serving 0.5mg | Daily Value 2% |
Kosher
Contains: Contains wheat, eggs, milk, soybean. Made in a peanut and tree nut free facility.
Give and Go Prepared Foods Corp.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.