Buy it Again
Lilys Chocolate Dark Chocolate Crispy Rice - 3.0 Oz
Dark Chocolate, Crispy Rice, 55% Cocoa
Certified gluten-free. No sugar added. Not a low calorie food. See nutrition information for calorie and sugar content. Less sugar. Sweet life. Stevia sweetened. Dark & rich. lilys.com. Fair trade. Cocoa, Cocoa Butter, Vanilla Extract: Traded in compliance with Fairtrade standards, total 51%. Visit www.info.fairtrade.net.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 370 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 37% | |
Saturated Fat 6g | 31% | 88% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 2% | |
Sodium 10mg | 0% | 1% | |
Potassium 150mg | 4% | 10% | |
Total Carbohydrate 17g | 6% | 16% | |
Dietary Fiber 9g | 32% | 90% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 15% | 40% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Unsweetened Cocoa, Inulin, Dextrin (Non-GMO), Erythritol (Non-GMO), Cocoa Butter, Organic Crispy Brown Rice (Organic Brown Rice, Organic Rice Syrup, Sea Salt), Milk Fat (rBST Free), Organic Soy Lecithin, Sunflower Lecithin, Stevia Extract, Vanilla Extract.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk and soy. Allergy Information: Produced on equipment that also processes product containing peanuts and tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.