Buy it Again
Family Mackerel - 15 Oz
Mackerel
In Brine, Salt added. Wild caught. www.familyfoodhawaii.com. Product of China.
Ingredients
Serving Size: 2oz Servings Per Container: about 4.5 |
||
Calories | Amount Per Serving
50 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 20 | |
Total Fat | Amount Per serving 25g | 4% |
Saturated Fat | Amount Per serving 0.5g | 3% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 55mg | 18% |
Sodium | Amount Per serving 150mg | 6% |
Total Carbohydrate | Amount Per serving 0g | 0% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 4g | 0% |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 20% | |
Iron | 4% |
Mackerel, Water and Salt.
Product Attributes
Warning
Contains: Contains: fish.
About the Producer
Family Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.