Related Links
Buy it Again
Quantum Lozenge Zinc Elderberry - 14 Count
Lozenges, Elderberry, Raspberry Flavor
Dietary Supplement Naturally flavored. Gluten free. Great taste. quantumhealth.com.
Ingredients
Serving Size: 1lozenge Servings Per Container: |
||
Calories | Amount Per Serving
11 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 3g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 3g | Daily Value 0% |
Added Sugars | Amount Per serving 3g | Daily Value 6% |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Other Ingredients: Sugar, Dextrose, Fructose, Maltodextrin, Magnesium Stearate (Vegetable Source, Raspberry Flavor, Stevia Leaf Extract (S. Rebaudiana).
Product Attributes
Gluten Free
Warning
Contains: Warnings: Keep out reach of children. If pregnant or breastfeeding or if you have a health condition, or if taking any other medications or supplement, consult a health professional before use.
Directions
Suggested Use: Completely dissolve 1 lozenge in mouth and swallow. Do not chew. Can be repeated every 2 to 4 hours. Maximum Per Day: 12 lozenges for adults and 6 lozenges for ages 12-17. Children under 12 years of age should consult a health professional before use. After 7 days, consult a health professional before continuing use. Other information: May cause minor stomach upset if taken on an empty stomach.
About the Producer
Quantum Health
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.