Buy it Again
Gerber Puffs Cups Strawberry Apple - Each
Cereal Snack, Strawberry Apple
Crawler. Naturally flavored with other natural flavors. Were awake when you are! Call us 24/7: 1-800-4-Gerber. www.facebook.com/gerber www.gerber.com. This package is sold by weight, not by volume, and may not appear full due to settling of contents. Non-GMO. Not made with genetically engineered ingredient.
Ingredients
Serving size | 60 pieces | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 25 | 25 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 10mg | 0% | 0% | |
Total Carbohydrate 6g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 3g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 8% | 2% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Rice Flour, Whole Wheat Flour, Wheat Starch, Cane Sugar, Whole Grain Oat Flour, Dried Apple Puree, Less than 2% of: Natural Strawberry Apple Flavor (Includes Strawberry and Apple Juice Concentrates), Calcium Phosphate, Mixed Tocopherols (to Maintain Freshness) Sunflower Lecithin, Vitamins and Minerals: Iron (Electrolytic), Vitamin E (Alpha Tocopheryl Acetate), Niacinamide (a B Vitamin), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamine Hydrochloride).
Product Attributes
Kosher
Warning
Contains: Contains: wheat. Keep package away from children. This product should only be fed to seated, supervised children who are accustomed to chewing solid foods.
About the Producer
Gerber
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.