Related Links
Buy it Again
Fanta Soda Pop Orange Flavored - 6-16.9 Fl. Oz.
Choosing a fruit flavored soda can be a whole thing. But when you’ve got a delicious bottle of Fanta Orange flavored soda ready to go, the decision is easy. Why?
Iconic flavor + sippin’ dj citrus spinning tracks at sunset on the beach + caffeine free and living in the moment, shooting for the stars and discovering new ones and while you’re at it, takin cues from cats who are cool because they realize it’s cool to not worry about being cool and just be yourself thing.
All of Fanta’s selections of fruit flavored sodas pair perfectly with your favorite snack.
- It’s a bubby, fruity flavored, orange soda that tastes great with your fave snack thing Delicious fruit flavored soda Each 16.9 fl oz bottle is caffeine free 100% naturally flavored soft drink Explore Fanta's wide array of flavors
Orange Soda
100% natural flavors. Naturally flavored. 220 calories per bottle. Caffeine free. A product of The Coca Cola Company. www.fanta.com. Sip & scan. Open fanta.com on phone. Scan icon. Enjoy more. SmartLabel: Scan for more food information. Consumer information call 1-800-438-2653. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
220 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 80g | Daily Value 3% |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 62g | Daily Value 22% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 61g | Daily Value 0% |
Added Sugars | Amount Per serving 61g | Daily Value 121% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Sodium Benzoate (to Protect Taste), Natural Flavors, Modified Food Starch, Sodium Polyphosphates, Glycerol Ester of Rosin, Yellow 6, Red 40.
Product Attributes
Kosher
About the Producer
Coca-Cola
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.