Related Links
Buy it Again
Gold Peak Tea Iced Raspberry Flavored - 18.5 Fl. Oz.
Tea, with Real Sugar, Raspberry
Naturally flavored with other natural flavors. 190 calories per bottle. Very low sodium. Caffeine Content: 34mg/18.5 fl oz. How does Gold Peak craft its home brewed taste? It starts in the mountains, where high-quality tea leaves are picked for peak flavor. In addition, Gold Peak uses pure filtered water and real sugar for a taste so good you'll swear it's homemade. Take one sip and you'll feel it too. The taste that brings you home. No refill. Real brewed tea. www.goldpeakbeverages.com/tea. SmartLabel: Scan for more food information. Consumer info call 1-800-488-2267. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
190 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 30mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 48g | Daily Value 17% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 48g | Daily Value 0% |
Added Sugars | Amount Per serving 48g | Daily Value 96% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Tea (Filtered Water, Black Tea Leaves), Sugar, Natural Flavors, Citric Acid.
Product Attributes
Kosher,Low Sodium
Directions
Refrigerate after opening.
About the Producer
COCA COLA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.