Related Links
Buy it Again
MUNCHIES Peanuts Honey Roasted - 2.875 Oz
Peanuts, Honey Roasted
Contains bioengineered food ingredients.
Ingredients
Serving size | 3 tbsp | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 460 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 13g | 7% | 48% | |
Saturated Fat 22 | 10% | 29% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 7% | 21% | |
Potassium 160mg | 2% | 8% | |
Total Carbohydrate 8g | 3% | 8% | |
Dietary Fiber 2g | 7% | 20% | |
Total Sugars 5g | |||
Added Sugars 4g | |||
Protein 6g | 0% | 0% | |
Calcium | 0% | 4% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Peanuts, Sugar, Vegetable Oil (Peanut, Cottonseed, Soybean, and/or Sunflower Oil), Honey, Salt, Modified Potato Starch, and Xanthan Gum.
Product Attributes
Kosher
Warning
Contains: Contains peanut ingredients.,Choke Warning: Do not give to children younger than 4 years old.
About the Producer
Frito-Lay Inc
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.