Related Links
Buy it Again
Pure Leaf Tea Brewed Unsweetened Lemon - 18.5 Fl. Oz.
Iced tea brewed from real leaves. Starting from fresh picked leaves with no sugar and a hint of the natural flavor of lemon, so you get to enjoy the pure, delicious, and flavorful fresh brewed taste.
- Never frow Powder No Artificial Sweeteners
Brewed Tea, No Sugar, Lemon, Unsweetened
Real brewed tea. Lemon flavor with other natural flavors. No artificial flavor. 0 calories per bottle. No sugar. Caffeine Content: 84 mg/18.5 fl oz. No Shortcuts: At Pure Leaf, we are committed to bringing you the highest quality tea. Our iced teas are carefully crafted using only quality ingredients and are expertly brewed from real tea leaves picked at their peak of flavor. No wonder every bottle of pure leaf tastes so good. No is beautiful. PureLeaf.com. how2recycle.info. SmartLabel: Scan for info call for info 1-866-612-2076. We're here to help. PureLeaf.com or 866.612.2076. Made with 50% recycled content bottle. Rainforest Alliance certified. Brewed in USA.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Black Tea (Rainforest Alliance Certified), Citric Acid, Natural Flavor, Citrus Pectin.
Product Attributes
Kosher,Sugar Free
Directions
Refrigerate after opening.
About the Producer
The Pepsi/Lipton Tea Partnership
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.