Buy it Again
Cap N Crunch Cereal Oops! All Berries - 11.5 Oz
Cereal, Oops! All Berries
Sweetened corn & oat cereal. Naturally and artificially flavored. Per 1/4 Cup: 150 calories; 0.5g sat fat (3% DV); 240 mg sodium (11% DV); 17 g total sugars. www.capncrunch.com. Visit us at www.facebook.com/capncrunch Visit us at www.capncrunch.com. Were here to help. capncrunch.com or 800-234-6281. Please have package available when calling. Try our fleet of flavors. Cap n crunch: Crunch Berries, Peanut Butter Crunch, Crunchatize Me Capn, Sprinkled Donut Crunch. how2recycle.info.
Ingredients
Serving size | 1.25 cup | ||
---|---|---|---|
Servings Per Container | About 9 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 200 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 0.5g | 3% | 3% | |
Trans Fat 0g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 240mg | 11% | 14% | |
Potassium 70mg | 0% | 6% | |
Total Carbohydrate 33g | 12% | 15% | |
Dietary Fiber <1g | 3% | 3% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 45% | 45% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Flour, Sugar, Oat Flour, Brown Sugar, Palm Oil and/or Coconut Oil, Salt, Sodium Citrate, Natural and Artificial Flavor, Malic Acid, Red 40, Blue 1, Reduced Iron, Yellow 5, Niacinamide (One of the B Vitamins), Thiamin Mononitrate (One of the B Vitamins), BHT (to Preserve Freshness), Pyridoxine Hydrochloride (One of the B Vitamins), Riboflavin (One of the B Vitamins), Folic Acid (One of the B Vitamins).
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.