Buy it Again
CAPE COD Potato Chips Kettle Cooked Waffle Cut Sea Salt - 2.5 Oz
Potato Chips, Kettle Cooked, Waffle Cut, Sea Salt
Gluten free. Non GMO Project verified. nongmoproject.org. If you like your potato chips hearty and robust, our waffle cut chips with sea salt were made with you in mind. Their distinctive crunch and kettle cooked flavor make them great for any snacking occasion. capecodchips.com. Facebook: Check us out at facebook.com/capecodchips. Twitter: Follow us on Twitter (at)CapeCodChips. Instagram: Follow us on Instagram (at)CapeCodChips. Thank you for buying cape cod potato chips. We hope you agree they are ridiculously good! Please feel free to email us or visit us at capecodchips.com. We offer tours of our factory Monday through Friday from 9 AM to 5 PM.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 350 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 22% | |
Saturated Fat 0g | 0% | 8% | |
Trans Fat 0g | |||
Polyunsaturated Fat 2g | |||
Monounsaturated Fat 4g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 110mg | 5% | 12% | |
Potassium 378mg | 8% | 20% | |
Total Carbohydrate 17g | 6% | 16% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Contains One or More of the Following: Canola Oil, Safflower Oil, and/or Sunflower Oil), Sea Salt.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.