Buy it Again
CAPE COD Potato Chips Kettle Cooked Sweet & Spicy Jalapeno - 2.5 Oz
Potato Chips, Kettle Cooked, Sweet & Spicy Jalapeno
Our sweet & spicy jalapeno chips start with the same hearty, satisfying crunch that cape cod chips are famous for. We add the fiery taste of Jalapeno, then temper it with a bit of sweetness. So your palate experience two distinct flavors in one exciting bite. If you like a kick of flavor with your snacking, they're definitely your bag. No artificial preservatives. capecodchips.com Facebook: Check us out at facebook.com/capecodchips. Twitter: Follow us on Twitter: (at)CapeCodChips. Instagram: Follow us on Instagram: (at)CapeCodChips. Thank you for buying Cape Cod Potato Chips. We hope you agree they are ridiculously good! Please feel free to email us or visit us at capecodchips.com. We offer tours of our factory Monday through Friday from 9 AM to 5 PM.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 350 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 23% | |
Saturated Fat 0.5g | 3% | 8% | |
Trans Fat 0g | |||
Polyunsaturated Fat 2g | |||
Monounsaturated Fat 4.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 260mg | 11% | 29% | |
Potassium 320mg | 6% | 15% | |
Total Carbohydrate 17g | 6% | 15% | |
Dietary Fiber 1g | 4% | 7% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Contains One or More of the Following: Canola Oil, Safflower Oil, and/or Sunflower Oil), Dextrose, Salt, Sugar, Onion Powder, Maltodextrin, Torula Yeast, Jalapeno Pepper Powder, Garlic Powder, Yeast Extract, Green Bell Pepper Powder, Citric Acid, Natural Flavor, Spice, Dry Vinegar, Paprika Extract.
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.