Buy it Again
Dannon Light & Fit Yogurt Nonfat Greek Crunch Strawberry Cheesecake - 5 Oz
Yogurt & Toppings, Nonfat, Greek, Strawberry Cheesecake
Strawberry cheesecake with graham cracker & white chocolate. 35% fewer calories than yogurt with toppings. Grade A. Naturally & artificially flavored. Dannon Light & Fit Greek Nonfat Yogurt with Toppings: 130 calories, 3 g fat; regular lowfat yogurt with toppings: 200 calories, 8 g fat per 5 oz. Questions or comments? Call toll free 1-877-326-6668 or visit our website at www.lightnfit.com. A product of the Danone group.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 70 | 130 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 1.5g | 8% | 8% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 2% | |
Sodium 35mg | 1% | 1% | |
Total Carbohydrate 16g | 5% | 3% | |
Dietary Fiber 1g | 4% | 0% | |
Sugars 12g | |||
Protein 10g | 20% | 22% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 10% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Nonfat Yogurt: Cultured Pasteurized Grade A Nonfat Milk, Water, Strawberries, Fructose, Modified Food Starch, Natural and Artificial Flavors, Black Carrot Juice (for Color), Sucralose, Citric Acid, Potassium Sorbate (to Preserve Freshness), Acesulfame Potassium, Sodium Citrate. Topping: Graham Cracker (Unenriched Wheat Flour, Sugar, Liquid Polydextrose (Polydextrose, Water), Canola Oil, Water, Wheat Bran and Wheat Germ Derived From White Wheat, Honey, Natural Flavor, Salt, Baking Soda, Soy Lecithin), White Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Soy Lecithin, Natural Vanilla Extract).
Product Attributes
Kosher
Fat Free
Warning
Contains: Contains milk, wheat & soy. May contain traces of peanuts, tree nuts or eggs.
Directions
Keep refrigerated.
About the Producer
Dannon
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.