Buy it Again
ACT II Microwave Popcorn Butter - 3-2.75 Oz
Microwave Popcorn, Butter
Naturally flavored. 100% whole grain popcorn. 0 g trans fat per serving. See nutrition information for saturated fat content. Per 2 Tbsp Unpopped: 130 calories; 2.5 g sat fat (13% DV); 280 mg sodium (12% DV); 0 g sugars. The best value in popcorn! Food you love. Gluten free. No added diacetyl butter flavorings. Questions or comments, visit us at www.actii.com or call Mon.-Fri., 9:00 AM-7:00 PM (CST), 1-800-736-2212 (except national holidays). Please have entire package available when you call so we may gather information off the label. how2recycle.info. Visit www.ActII.com.
Ingredients
Serving size | 2 tbsp unpopped | ||
---|---|---|---|
Servings Per Container | about 7 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 25 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 6g | 9% | 9% | |
Saturated Fat 2.5g | 13% | 13% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 12% | |
Potassium 60mg | 2% | 2% | |
Total Carbohydrate 3g | 1% | 6% | |
Dietary Fiber 3g | 12% | 12% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popping Corn, Palm Oil, Less than 2% of: Salt, Butter, Natural Flavor, Color Added, TBHQ and Citric Acid (for Freshness).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk. Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
About the Producer
Bigelow Tea
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.