Buy it Again
Baskin Robbins Ice Cream Jamoca Almond Fudge - 14 Fl. Oz.
Ice Cream, Jamoca Almond Fudge
Coffee ice cream with roasted almonds & chocolate flavored ribbon. Natural and artificial flavors added. More flavors. More fun. No artificial growth hormones in our cream & milk (Our farmers pledge not to use artificial growth hormones in our cream and milk. No significant difference has been shown between milk from rBST treated cows and non-rBST treated cows). Since Baskin-Robbins opened its first ice cream shop in 1945, it has become an American favorite. Now, you can enjoy the fun and great flavors of Baskin-Robbins at home anytime. Jamoca Almond Fudge: This is a signature Baskin-Robbins flavor. We take our rich Jamoca coffee ice cream, add roasted almonds and swirl in a thick chocolate flavored ribbon. Feel your taste buds buzz! baskinrobbinsathome.com. 1-800-681-4925. 8 am - 5 pm CT. Get more information at baskinrobbinsathome.com.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 260 | 680 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 18% | 47% | |
Saturated Fat 7g | 33% | 88% | |
Trans Fat 0g | |||
Cholesterol 40mg | 13% | 35% | |
Sodium 75mg | 3% | 9% | |
Potassium 270mg | 6% | 15% | |
Total Carbohydrate 30g | 11% | 29% | |
Dietary Fiber 1g | 5% | 12% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Nonfat Milk, Chocolate Flavored Ribbon [Corn Syrup, Water, High Fructose Corn Syrup, Cocoa Processed with Alkali, Modified Food Starch, Propylene Glycol, Natural and Artificial Flavors, Potassium Sorbate (Preservative). Carrageenan, Salt], Sugar, Roasted Almonds (Almonds, Safflower and/or Canola Oil), Corn Syrup, Jamoca Coffee Extract [Water, Sugar, Coffee Extract, Potassium Sorbate and Methyl Paraben (Preservatives)], Whey, Stabilizer/Emulsifier Blend (Cellulose Gum, Mono and Diglycerides, Guar Gum, Carrageenan, Polysorbate 80), Fruit Juice for Color (Apple).
Product Attributes
Kosher
Warning
Contains: Contains: milk, tree nuts (almond).
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.