Cake, Orange Crush
Moist & delicious! Naturally & artificially flavored orange crush. www.cafevalley.com. 100% made from your recycled bottles.
Cake, Orange Crush
Moist & delicious! Naturally & artificially flavored orange crush. www.cafevalley.com. 100% made from your recycled bottles.
|
||||||
Calories | Amount Per serving 320 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15g | Daily Value 20% | ||||
Saturated Fat | Amount Per serving 3g | Daily Value 16% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 60mg | Daily Value 20% | ||||
Sodium | Amount Per serving 250mg | Daily Value 11% | ||||
Potassium | Amount Per serving 48mg | Daily Value 2% | ||||
Total Carbohydrate | Amount Per serving 42g | Daily Value 15% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 27g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 27g | Daily Value 55% | ||||
Protein | Amount Per serving 3g | Daily Value 0% | ||||
Calcium | Amount Per serving 23mg | Daily Value 2% | ||||
Iron | Amount Per serving 1mg | Daily Value 8% |
Kosher
Contains: Contains: wheat, egg, milk, and soy. May contains traces of pecans and walnuts.
Cafe Valley, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.