Buy it Again
Blue Bell Fudge Bars - 12-2.5 Fl. Oz.
Fudge Bars
Gluten free. A Blue Bell favorite. At Blue Bell, we enjoy making and eating ice cream and frozen snacks. So we're picky about what goes into them. We use only the freshest and finest ingredients for our products. Then we mix in a little love. The end result is something special. That's why we eat all we can and sell the rest! www.bluebell.com. Visit us at www.bluebell.com.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 240 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 6% | |
Saturated Fat 8g | 40% | 20% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 100mg | 4% | 2% | |
Potassium 370mg | 8% | 4% | |
Total Carbohydrate 35g | 13% | 7% | |
Dietary Fiber 1g | 4% | 2% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 8% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Sugar, Corn Syrup, Coconut Oil, High Fructose Corn Syrup, Whey, Cocoa (Processed with Alkali), Cellulose Gum, Vegetable Gums (Guar, Carrageenan, Carob Bean), Soy Mono - and Diglycerides, Polysorbate 80.
Product Attributes
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.