Related Links
Buy it Again
Mtn Dew Soda Code Red Diet - 12-12 Fl. Oz.
The same great taste and cherry kick of Mountain Dew Code Red, without the calories.
- The original, the one that started it all'Mtn Dew. Intense refreshment. Open a cold can of Diet Mtn Dew and refresh your taste buds. #DOTHEDEW #MTNDEW Zero Sugar Dew
Soda, Zero Sugar, Code Red
Code Red with a rush of cherry flavor with other natural flavors. Per Can: 0 calories; 0 g sat fat (0% DV); 40 mg sodium (2% DV); 0 g total sugars. Zero sugar. Caffeine Content: 68 mg/12 fl oz. See unit container for manufacturer's identity. mountaindew.com. Smartlabel: Scan here for more food information or call 1-800-433-2652. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 12 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 40mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Citric Acid, Natural Flavor, Potassium Benzoate (Preserves Freshness), Aspartame, Citrus Pectin, Potassium Citrate, Caffeine, Gum Arabic, Acesulfame Potassium, Sucralose, Calcium Disodium EDTA (to Protect Flavor), Potassium Sorbate (Preserves Freshness), Red 40, Yellow 5, Caramel Color, Blue 1.
Product Attributes
Sugar Free
Warning
Contains: Pheylketonurics: Contains phenylalanine.
Directions
Best taste drink by date.
About the Producer
Pepsico, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.