Related Links
Buy it Again
POM Wonderful Pomegranate Honey Green Tea Antioxidant Super Tea - 12 Fl. Oz.
Pomegranate Lemonade Tea is our favorite Arnold POM-er. Gently brewed black tea, perfectly sweetened lemonade and pomegranate antioxidant goodness combine for an Antioxidant Super Tea that’s refreshing and taste-tea.
- Gently brewed black tea, perfectly sweetened lemonade and pomegranate juice
- Antioxidant Super Tea that will be your favorite Arnold POM-er.
- Non-GMO Project Verified
- Certified Kosher
- Bottle BPA-Free
POM Super Tea, Pomegranate Lemonade Tea, 12 oz
Pomegranate Lemonade Tea is our favorite Arnold POM-er. Gently brewed black tea, perfectly sweetened lemonade and pomegranate antioxidant goodness combine for an Antioxidant Super Tea that’s refreshing and taste-tea.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 20mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 35g | Daily Value 12% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 33g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Black Tea (Water, Black Tea Extract), Sugar, Pomegranate Juice Concentrate, Lemon Juice Concentrate, Natural Flavors.
Directions
Keep refrigerated.
Shake well.
About the Producer
POM Wonderful LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.