Related Links
Buy it Again
Health-Ade Kombucha Pomegranate - 16 Fl. Oz.
Kombucha, Pomegranate
Bubbly probiotic tea for a happy gut. USDA Organic. Certified Organic by Organic Certifiers. Certified vegan. vegan.org. Certified gluten free. gfco.org. Non GMO Project verified. nongmoproject.org. You've got a big, bright world in there! Your gut is a community of 100 trillion microorganisms that does way more than digest: It boosts mood, drives energy, and strengthens immunity, for starters. But your gut needs fuel to do the job, and that's where Health-Ade Kombucha comes in. With living probiotics and detoxifying acids to restore body and mind from the inside out, you're sips away from a healthier gut and a happier you! Living probiotics. Detoxifying acids. Natural antioxidants. Cold-pressed juice. Follow your gut! health-ade.com. Brewed and bottled in California.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 17g | Daily Value 6% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 16g | Daily Value 0% |
Added Sugars | Amount Per serving 12g | Daily Value 24% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Organic Kombucha (Organic Kombucha: Filtered Water, Acids from Fermentation (Acetic (Certified Organic), Lactic, Gluconic, Tartaric), Cane Sugar (Certified Organic), Live Kombucha Cultures, Black Tea (Certified Organic), Green Tea (Certified Organic), Carbonation), Pomegranate Juice (Certified Organic), Pomegranate Essence (Certified Organic), Live Active Cultures (Bacillus Coagulans MTCC5858).
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Warning
Contains: Do not shake.
About the Producer
Health-Ade
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.