Related Links
Buy it Again
Swiss Miss Cocoa Mix Hot Simply Cocoa Dark Chocolate - 8-0.96 Oz
Hot Cocoa Mix, Dark Chocolate Flavor
No artificial: sweeteners; flavors; colors. Per 1 Envelope: 110 calories; 0 g sat fat (0% DV); 150 mg sodium (7% DV); 21 g total sugars. Gluten free. Make with hot milk. No preservatives. Made with real cocoa. Embrace every sip of Swiss Miss. Our simply cocoa mix is made with 5 simple ingredients, including delicious silky-smooth cocoa, to warm and delight you with every mug. Whatever you're warming up to, know that you've got everything you need in the palms of your hands. www.swissmiss.com. how2recycle.info. SmartLabel: Scan for more food information. Questions or comments, visit us at www.swissmiss or call Mon-Fri., 1-800-457-6649 (except national holidays). Please have entire package available when you call so we may gather information off the label.
Ingredients
Serving size | 1 envelope | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 110 | 230 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0.5g | 1% | 8% | |
Saturated Fat 00 | 0% | 18% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 7% | |
Sodium 150mg | 7% | 11% | |
Potassium 290mg | 6% | 15% | |
Total Carbohydrate 24g | 9% | 13% | |
Dietary Fiber 2g | 7% | 7% | |
Total Sugars 21g | |||
Added Sugars 20g | |||
Protein 2g | 0% | 0% | |
Calcium | 0% | 20% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Cocoa (Processed with Alkali), Nonfat Milk, Salt, Natural Flavor.
Product Attributes
Gluten Free
Warning
Contains: Contains: milk
Directions
Empty delicious cocoa into mug. Add 8 oz of hot milk. Stir. Sip. Savor. You deserve it.
About the Producer
Conagra
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.