Buy it Again
Sour Patch Kids Candy Soft & Chewy Swedish Fish Spooky Mix 50 Count - 26.4 Oz
Candy, Soft & Chewy, Spooky Mix, Treat Size
Sour Patch Kids: 110 calories per 2 bags. Swedish Fish: 110 calories per 2 bags. Sour Patch Kids. Swedish Fish. Join Our Crew: Instagram. Facebook. Swim with the fish on: Instagram; Facebook. Questions? Call 1-800-524-2854. Made in Canada.
Ingredients
Serving size | 2 bags | ||
---|---|---|---|
Servings Per Container | about 13 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 110 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 250mg | 1% | 1% | |
Total Carbohydrate 27g | 10% | 10% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sour Path Kids: Sugar, Invert Sugar, Corn Syrup, Modified Corn Starch, Contains less than 2% of Tartaric Acid, Citric Acid, Natural and Artificial Flavor, Yellow 6, Red 40, Yellow 5, Blue 1. Swedish Fish: Sugar, Invert Sugar, Corn Syrup, Modified Corn Stach, Contains less than 2% of Citric Acid, White Mineral Oil, Natural and Artificial Flavor, Red 40, Carnauba Wax.
Product Attributes
Directions
Store in a cool, dry place.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.