Buy it Again
Harvest Snaps Tomato Basil Red Lentil Snack Crisps - 3 Oz.
Red Lentil Snack Crisps, Tomato Basil, Tangy & Zesty
Flavored crisps. Certified Gluten-free. 50% less fat (Fat content of regular potato chips is 10 g per 1 oz serving; fat content of these is 5 g per serving). Vegetarian friendly. Non GMO Project verified. nongmoproject.org. Deliciously baked crunch. Fresh-picked goodness. Powered by plant protein. he savory crunch that started it all. And since Red Lentil are the 1st ingredient, Harvest Snaps turns farm picked vegetables into pure deliciousness. Our irst ingredient is green peas! Did you know? Baked, never fried. Made from real red lentil. Found in the produce aisle. harvestsnaps.com. So many crispy, delicious flavors for you to try! Terracycle: Recycle me. www.terracycle.com.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | About 10 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 400 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 7% | 21% | |
Saturated Fat 0g | 0% | 6% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 95mg | 4% | 13% | |
Potassium 180mg | 4% | 10% | |
Total Carbohydrate 16g | 6% | 18% | |
Dietary Fiber 3g | 10% | 30% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 8% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Red Lentils, Canola Oil, Rice, Tomato Basil Seasoning (Maltodextrin, Salt, Sugar, Natural Flavors, Onion Powder, Garlic Powder, Tapioca Dextrin, Citric Acid, Spices, Extra Virgin Olive Oil, Yeast Extract, White Distilled Vinegar Powder, Extractive of Paprika, Ascorbic Acid, Natural Mixed Tocopherols, Quillaja Extract, Sunflower Oil, Canola Oil, Rosemary Extract), Calcium Carbonate, Vitamin C (Ascorbyl Palmitate [for Freshness]).
Product Attributes
Gluten Free
Warning
Contains: Packed on shared equipment with: milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.