Related Links
Buy it Again
A Dutch Masterpiece De Jong Rembrandt Gouda Cheese - 6.35 Oz
Cheese, Gouda
12 month aged gouda cheese. 48% fat in dry matter. Firm texture and a rich tangy flavor. Traditionally ripened for one year, this award winning Dutch cheese has a firm texture and a rich tangy flavor. An exceptional taste. Perfect for cheese board, or paired masterfully with fruits, nuts and other accompaniments. Pairs well with cabernet sauvignon, strong ales and fig jam. 48% fidm. www.adutchmasterpiece.com. Cheese Contest: World championship. Established 1957. Product of Holland.
Ingredients
Serving Size: 1ONZ Servings Per Container: About 6 |
||
Calories | Amount Per Serving
130 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 10g | Daily Value 13% |
Saturated Fat | Amount Per serving 7g | Daily Value 35% |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 35mg | Daily Value 11% |
Sodium | Amount Per serving 180mg | Daily Value 8% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 8g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 20% |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Pasteurized Cow's Milk, Salt, Starter Culture, Rennet, Annatto (Color).
Warning
Contains: Contains: milk.
Directions
Keep refrigerated.
Best before.
About the Producer
FrieslandCampina
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.