Related Links
Buy it Again
Brew Dr. Kombucha Kombucha Love - 14 Fl. Oz.
Kombucha, Organic, Love
Lavender. Chamomile. Jasmine green tea. USDA Organic. Certified Organic by SCS Global Services. Gluten free. Certified kosher. Non-GMO. Live and active. Tasting notes. All You Need: aromatic jasmine green tea joins roses, lavender and chamomile to create a refreshingly bright botanical brew. Floral. Herbal. The good stuff. Raw & probiotic. Alcohol extracted (non-alcoholic: contains less than 0.5% alcohol by volume). Leaf to bottle. 100% natural. Good for Communities: Certified B Corporation. 1% for the planet. Share the love! 1% of the revenue from all love kombucha sold. Is donated to nonprofits focused on our planet. Featured Nonprofit: Ecology in classrooms and outdoors is a northwest nonprofit committed to diversity, equity and inclusion that inspires students to care for nature and their communities through hands-on science education and climate action. Learn more at ecologyoutdoors.org. Good for Our Planet: Carbon-neutral.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 16g | Daily Value 6% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 12g | Daily Value 0% |
Added Sugars | Amount Per serving 12g | Daily Value 24% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Tea (Water, Jasmine Green Tea (Organic), Lavender (Organic), Chamomile (Organic), Damiana (Organic), Rose (Organic)), Cane Sugar, Live Kombucha Culture (Yeast, Bacteria).
Product Attributes
Kosher,Organic,Gluten Free
Directions
Keep refrigerated
About the Producer
Brew Dr. Kombucha
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.