Buy it Again
Rice-A-Roni Rice Chicken Flavor Family Size Box - 13.8 Oz
Rice Mix , Chicken
Ingredients
Serving size | 0.33 cup dry | ||
---|---|---|---|
Servings Per Container | about 6 | ||
Amount Per Serving | (+) | ||
Calories | 310 | 310 | |
Calories from Fat | 80 | 80 | |
% Daily Value* | |||
Total Fat 9g | 14% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 1.5g | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 1050mg | 44% | 44% | |
Potassium 160MG | 0% | 0% | |
Total Carbohydrate 41G | 0% | 0% | |
Dietary Fiber 2g | 7% | 0% | |
Sugars 1G | |||
Protein 5G | 0% | 0% | |
Vitamin A | 6% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 0% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
RICE, WHEAT FLOUR, SALT, SUGAR, AUTOLYZED YEAST EXTRACT, HYDROLYZED SOY PROTEIN, ONIONS, MONOSODIUM GLUTAMATE, NATURAL FLAVOR, PARSLEY, GARLIC, CHICKEN BROTH, CHICKEN FAT, TURMERIC (COLOR), FERRIC ORTHOPHOSPHATE, NIACINAMIDE, DISODIUM GUANYLATE, DISODIUM INOSINATE, FERROUS SULFATE, THIAMIN MONONITRATE, FOLIC ACID, RIBOFLAVIN, DRIED
Product Attributes
Warning
Contains: CONTAINS SOY AND WHEAT INGREDIENTS.
About the Producer
Golden Grain Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.