Buy it Again
Sargento Cheese Slices Ultra Thin Provolone 20 Count - 7.6 Oz
Cheese Slices, Provolone, Ultra Thin
Ultra thin provolone natural cheese slices with natural smoke flavor. No artificial flavors. 40 calories per slice. See nutrition information for total fat and saturated fat content. No added growth hormones (no significant difference has been shown between milk derived from rBST-treated and non-rBST-treated cows). No antibiotics (Our cheese is made from milk that does not contain antibiotics). Our family's passion is cheese. Keep cheese fresh with FreshLock double zipper. The best cheese is always real, natural cheese any way you slice it. - Lou & Louie Gentine, 2nd & 3rd Generation Sargento Owners. Freshness is assured in unopened packages until the date stamped on the front of the package. Enjoy within 5 days of opening for maximum freshness. sargento.com. Savor the diffrence real makes at sargento.com. Questions or Comments: Your comments are welcome at 1-800-243-3737 weekdays from 9 am to 4 pm CT. Please provide the freshness date on the package and the UPC bar code numbers. Product of USA.
Ingredients
Serving size | 3 slices | ||
---|---|---|---|
Servings Per Container | About 7 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 40 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 11% | 4% | |
Saturated Fat 6g | 28% | 9% | |
Trans Fat 0g | |||
Cholesterol 20mg | 7% | 2% | |
Sodium 220mg | 10% | 3% | |
Potassium 40mg | 0% | 0% | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 8g | 17% | 6% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 20% | 6% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pasteurized Milk, Cheese Culture, Salt, Enzymes, Natural Smoke Flavor.
Product Attributes
Directions
Keep refrigerated. Freshness is assured in unopened packages until the date stamped on the package. Enjoy within 5 days of opening for maximum freshness.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.