Crisps, Oven-Baked, Original
Per Serving: 0 g carbs; 9 g protein; 0 g sugar. No significant difference has been found in milk from cow treated with artificial hormones. parmcrisps.com (at)parmcrisps. Made in the USA.
Crisps, Oven-Baked, Original
Per Serving: 0 g carbs; 9 g protein; 0 g sugar. No significant difference has been found in milk from cow treated with artificial hormones. parmcrisps.com (at)parmcrisps. Made in the USA.
|
||||||
Calories | Amount Per serving 100 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7g | Daily Value 9% | ||||
Saturated Fat | Amount Per serving 4.5g | Daily Value 23% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 20mg | Daily Value 7% | ||||
Sodium | Amount Per serving 230mg | Daily Value 10% | ||||
Potassium | Amount Per serving 30mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Protein | Amount Per serving 9g | Daily Value 0% | ||||
Calcium | Amount Per serving 240mg | Daily Value 18% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Gluten Free
Contains: Contains: milk
That's How We Roll, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.