Related Links
Buy it Again
Oscar Mayer Deli Fresh Turkey Breast Smoked Family Size - 16 Oz
Turkey Breast, Smoked, Family Size
Per 2 oz Serving: 50 calories; 0 g sat fat (0% DV); 500 mg sodium (21% DV); 1 g sugars. Gluten free. Fully cooked. No artificial preservatives (See back panel for ingredients to support quality). No nitrates or nitrites added. Turkey raised with no added hormones federal regulations prohibit the use of hormones in poultry. Inspected for wholesomeness by US Department of Agriculture. oscarmayer.com. oscarmayer.com or call us at: 1-800-222-2323.
Ingredients
Serving Size: 2ONZ Servings Per Container: 8 |
||
Calories | Amount Per Serving
50 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 1g | Daily Value 2% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 20mg | Daily Value 7% |
Sodium | Amount Per serving 500mg | Daily Value 21% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 9g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 2% |
Turkey Breast, Water, Modified Cornstarch, Contains Less than 2% of Vinegar, Salt, Cultured Dextrose (Ingredients Used to Support Quality), Sugar, Sodium Phosphates, Carrageenan.
Product Attributes
Gluten Free
Warning
Contains: Do not microwave in package.
Directions
Keep refrigerated.
For best quality, purchase and use by date shown, once opened, use within 7 days.
About the Producer
Kraft Heinz Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.