Buy it Again
Schmidt English Muffins Old Tyme - 12 Oz
English Muffins
Ingredients
Serving size | 1 muffin | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 140 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 230mg | 10% | 10% | |
Total Carbohydrate 29g | 10% | 10% | |
Dietary Fiber 1g | 5% | 5% | |
Sugars 1g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 20% | 20% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Yeast, Contains 2% or Less of the Following: High Fructose Corn Syrup, Vital Wheat Gluten, White Corn Flour, Salt, Rice Flour, Potassium Sorbate and Calcium Propionate (Preservatives), White Corn Meal, Soybean Oil, Calcium Sulfate, Sodium Stearoyl Lactylate, Vinegar, Calcium Carbonate, Ascorbic Acid (Dough Conditioner) Azodicarbonamide, Mono and Diglycerides, Enzymes.
Product Attributes
Kosher
Warning
Contains: Contains wheat and soy.
Directions
Simply heat 'n eat. 1. Our muffins are fork-split. Gently pull apart. 2. Toast or broil to a golden brown. 3. Serve hot with butter, jam or your favorite toppings. Ideal for breakfast, lunch, dinner and snacks!
About the Producer
Schmidt Baking Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.