Buy it Again
Ocean Spray Blend Strawberry Kiwi Blend - 15.2 Fl. Oz.
Juice Cocktail, Strawberry Kiwi
Strawberry kiwi flavored juice drink blended with two other juices from concentrate with other natural flavors. Contains 25% juice. www.oceanspray.com. For comments or questions call 1-877-342-1815. Pasteurized. Please recycle.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 230 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 40mg | 2% | 3% | |
Potassium 120mg | 3% | 6% | |
Total Carbohydrate 30g | 10% | 19% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 25g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 50% | 90% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, Grape Juice from Concentrate, Pear Juice from Concentrate, Cane or Beet Sugar, Strawberry Juice from Concentrate, Kiwi Juice from Concentrate, Fumaric Acid, Natural Flavor, Fruit and Vegetable Juice for Color, Ascorbic Acid (Vitamin C), Pectin, Sodium Citrate.
Product Attributes
Directions
Refrigerate after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.