Buy it Again
Progresso Soup Reduced Sodium Creamy Tomato with Basil - 19 Oz
Soup, Reduced Sodium, Creamy Tomato with Basil
No artificial flavors. Per 1 Cup Serving: 110 calories; 1 g sat fat (5% DV); 490 mg sodium (21% DV); 10 g total sugars. Gluten free. 25% less sodium per serving than Progresso Vegetable Classics Tomato Basil. Good source of fiber per serving. Partially produced with genetic engineering. Learn more at Ask.GeneralMills.com. For over 100 years, our kitchens have crafted honest, soul-satisfying recipes with real ingredients you're proud to serve. No colors from artificial sources. www.progresso.com. how2recycle.info. Questions or comments? Save can and call 1-800-200-9377 weekdays 7:30 am to 5:30 pm CT. Visit our website at www.progresso.com. Made in the USA.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 230 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3g | 4% | 8% | |
Saturated Fat 1g | 5% | 11% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 3% | |
Sodium 490mg | 21% | 45% | |
Potassium 580mg | 10% | 25% | |
Total Carbohydrate 18g | 6% | 14% | |
Dietary Fiber 3g | 11% | 25% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Tomato Puree (Water, Tomato Paste), Water, Sugar, Cream, Contains Less than 1% of: Corn Starch, Soybean Oil, Modified Food Starch, Salt, Garlic Powder, Dried Parsley, Basil, Natural Flavor, Yeast Extract, Citric Acid, Cultured Whey, Ascorbic Acid, Soy Lecithin.
Product Attributes
Gluten Free
Warning
Contains: Contains milk and soy ingredients. Caution: Edges are sharp when opened. Do not use if tab is lifted.
Directions
Ready to serve (do not add water). Stove-top: Heat in saucepan. Microwave: Heat in covered microwavable bowl on high 2-4 min. Careful-leave in microwave 1 min; stir. Refrigerate leftovers. Best if used by date on can end.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.