Buy it Again
Monster Energy Java Monster Coffee + Energy Drink Irish Blend - 15 Fl. Oz.
Energy Drink, Coffee + Energy, Irish Blend
No foam, extra hot, half-caf, no-whip, soy latter - Enough of the coffeehouse BS already! It's time to get our of the line and step up to what's next! Java Monster Irish Blend - premium coffee and cream brewed up with killer flavor, supercharged with Monster energy blend. Coffee done the Monster way, wide open, with a take no prisoners attitude and the experience and know-how to back it up. Monster Energy Blend: Glucose, taurine, panax ginseng extract, caffeine, maltodextrin, l-carnitine, inositol, guarana extract, glucuronolactone. Caffeine from All Sources: 100mg per 8 fl. oz. serving (188mg per can). Irish Blend is a taste straight from the old sod! www.monsterenergy.com. Facebook. Instagram. Twitter. YouTube.
Ingredients
Serving size | 8.0 fl oz | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 200 | |
Calories from Fat | 40 | 20 | |
% Daily Value* | |||
Total Fat 2g | 3% | 6% | |
Saturated Fat 2.5g | 13% | 8% | |
Trans Fat 0g | |||
Cholesterol 20mg | 7% | 3% | |
Sodium 250mg | 10% | 10% | |
Potassium 240mg | 7% | 4% | |
Total Carbohydrate 31g | 10% | 6% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 27g | |||
Protein 9g | 0% | 0% | |
Vitamin A | 2% | 2% | |
Vitamin C | 90% | 90% | |
Calcium | 30% | 30% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Brewed Coffee (Filtered Water, Coffee Extract), Condensed Skim Milk, Sugar, Heavy Cream, Glucose, Taurine, Sodium Citrate, Natural Flavors, Panax Ginseng Extract, Color Added, Salt, Tricalcium Phosphate, Caffeine, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Guar Gum, Sucralose, Niacinamide (Vit. B3), Carrageenan, Maltodextrin, L-Carnitine L-Tartrate, Inositol, Guarana Extract, D-Glucuronolactone, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2).
Product Attributes
Kosher
Warning
Contains: Allergen Info: contains milk. Consume Responsibly: Not recommended for children. People sensitive to caffeine, pregnant women or women who are nursing.
Directions
Shake gently.
About the Producer
Monster Beverage
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.