Buy it Again
Keebler Wafers Sugar Strawberry - 2.75 Oz
Sugar Wafers, Strawberry
Naturally and Artificially Flavored About 2.5 serving per container: 150 calories per 4 wafers. See nutrition information for saturated fat content. keebler.com. Questions or comments? Visit: keebler.com; Call: 1-877-453-5837. Provide production code on package. Product of Canada.
Ingredients
Serving size | 4 wafers | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 150 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 6g | 8% | 19% | |
Saturated Fat 3g | 15% | 15% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 30mg | 1% | 1% | |
Potassium 33mg | 0% | 0% | |
Total Carbohydrate 58g | 21% | 8% | |
Dietary Fiber 1g | 4% | 0% | |
Sugars 16g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Vitamin B [Thiamin Mononitrate], Vitamin B2 [Riboflavin], Folic Acid), Palm Oil, Contains 2% or Less of Soy Lecithin, Salt, Natural and Artificial Flavor, Baking Soda, Red 40 Lake, Red 3.
Product Attributes
Warning
Contains: Contains wheat and soy ingredients.
About the Producer
Kellogg Sales
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.