Buy it Again
Signature Select Artisan Fruit Topped Mousse Cake - Each
Cake, Mousse, Artisan Fruit Topped
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cream, Sugar, Nonfat Milk, Bleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Eggs, Lowfat Plain Yogurt (Cultured Pasteurized Grade A Nonfat Milk, Milk, Modified Corn Starch, Kosher Gelatin, Live Yogurt Cultures (S. Thermophilus, L. Bulgaricus)), Soybean Oil, Water, Contains 2% or Less of: Milk Protein, Gelatin, Whey, Coconut Oil, Mono- and Diglycerides, Modified Corn Starch, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Monocalcium Phosphate, Calcium Sulfate), Salt, Cultured Milk, Food Starch - Modified, Egg Whites, Sorbitan Monostearate, Carboxymethylcellulose, Artificial Flavors, Sodium Stearoyl Lactylate, Polysorbate 60, Dextrose, Xanthan Gum, Monoglycerides, Phosphoric Acid, TBHQ Added to Protect Flavor, Sodium Tripolyphosphate, Guar Gum, Sodium Propionacream, (Preservative), Carrageenan, Citric Acid, Locust Bean Gum, Potassium Sorbate (Preservative), Strawberries, Blackberries, Blueberries, Kiwi, Raspberries, Water, High Fructose Corn Syrup, Modified Corn Starch, Natural & Artificial Flavor, Citric Acid, Salt, Sodium Benzoate, Potassium Sorbate, Yellow 5 & 6.
Warning
Contains: Contains: wheat, eggs, soy, milk. Produced in a plant that manufactures products containing fish oil, sesame seeds, sulfites and tree nuts.
Directions
Keep refrigerated.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.