Related Links
Buy it Again
Signature Cafe Loaded Baked Potato Soup with Bacon - 24 Oz.
Soup with Bacon, Loaded Baked Potato
Loaded baked potato soup with bacon. Per 1 Cup: 360 calories; 14 g sat fat (70% DV); 1030 mg sodium (45% DV); 4 g total sugars. Gluten free. Quality & satisfaction guaranteed or your money back. U.S. inspected and passed by Department of Agriculture. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-232-4271.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 1010 | 360 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 68g | 87% | 32% | |
Saturated Fat 3939 | 195% | 70% | |
Trans Fat 1.5 | |||
Cholesterol 210mg | 70% | 25% | |
Sodium 2850mg | 124% | 45% | |
Potassium 1530mg | 35% | 10% | |
Total Carbohydrate 66g | 24% | 9% | |
Dietary Fiber 6g | 21% | 7% | |
Total Sugars 11g | |||
Added Sugars 0g | |||
Protein 33g | 0% | 0% | |
Calcium | 50% | 20% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Chicken Broth, Light Cream, Sour Cream (Cultured Cream), Pasteurized Process Cheddar Cheese Food (Cheddar Cheese [Milk, Cheese Culture, Salt, Enzymes], Whey, Whey Protein Concentrate, Skim Milk, Sodium Citrate, Milkfat, Salt, Lactic Acid, Oleoresin Paprika [for Color], Annatto [for Color]), Onions, Bacon (Pork, Water, Salt, Sugar, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite), Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Butter (Cream, Salt), Contains 2% or Less of: Modified Corn Starch, Garlic, Water, Scallions, Chives, Parmesan Cheese (Pasteurized Milk, Cultures, Salt, Enzymes), Salt, Yeast Extract, Unsalted Butter, Corn Oil, Olive Oil, Cream Powder, Sugar, Natural Flavor, Chicken Fat, Cultured Dextrose, Natural Hickory Smoke Concentrate, Lactic Acid.
Product Attributes
Gluten Free
Warning
Contains: Contains: milk.
Directions
See underside of lid for heating instructions.
Perishable, keep refrigerated.
About the Producer
Lucerne Foods, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.