Related Links
Buy it Again
Squirt Zero Sugar Grapefruit Soda Bottle - 2 Liter
Squirt Zero Sugar Grapefruit Soda, 2 L bottle
- NATURALLY FLAVORED: Squirt Zero Sugar is a light, refreshing and fun soda with natural citrus flavors
- CAFFEINE FREE: Squirt Zero Sugar is the perfect caffeine-free drink with zero sugar you can enjoy any time of day or night
- COCKTAIL MIXER: Mix Squirt Zero Sugar with tequila and lime for a refreshing and unique Paloma cocktail
- TRUSTED SINCE 1938: Created in Phoenix, Arizona, Squirt requires less fruit and sugar than other sodas and has been a favorite since 1938
- THIRST QUENCHER: Squirt Zero Sugar is the grapefruit soda that quenches your thirst and always hits the spot
Soda, Zero Sugar, Grapefruit
Naturally flavored with other natural flavors. 0 calories per 12 fl oz serving. Low sodium. Caffeine free. Since 1938. Thrist quencher. squirtsoda.com. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: About 6 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 55mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Contains 2% or Less of: Grapefruit Juice Concentrate (Adds a Negligible Amount of Sugar), Natural Flavors, Citric Acid, Aspartame, Acesulfame Potassium, Modified Corn Starch, Ester Gum, Sodium Benzoate (Preservative), Calcium Disodium EDTA (to Protect Flavor).
Product Attributes
Sugar Free,Low Sodium
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.