Related Links
Buy it Again
Coca-Cola Soda Pop Flavored Cherry - 20 Fl. Oz.
Soda. Pop. Soft drink. Sparkling beverage.
Whatever you call it, nothing compares to the refreshing, crisp taste of Coca-Cola Cherry. A little flavor can make a lot of magic happen and Coca-Cola Cherry is here to make your taste buds happy. Enjoy with friends, on the go or with a meal. Whatever the occasion, Coca-Cola Cherry makes life’s special moments a little bit better.
A delicious combination of flavors, Coca-Cola Cherry blends a familiar taste of Coca-Cola Original Taste with something unexpected, creating more ways for you to enjoy Coca-Cola.
- Delicious combination of Coca-Cola and cherry flavor Refreshing, crisp taste pairs perfectly with a meal or with friends 57 mg of caffeine in each 20 oz serving 20 FL OZ in each bottle This sparkling beverage is best enjoyed ice-cold for maximum refreshment
Cherry Cola
Cherry flavored & other natural flavors. 260 calories per bottle. Caffeine Content: 57 mg/20 fl oz. coke.com. SmartLabel: Scan here for more food information. Sip & scan open coke. com. on phone. Scan icon. Enjoy more. Consumer information call 1-800-433-2653. coke.com. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
260 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 60mg | Daily Value 3% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 70g | Daily Value 0% |
Added Sugars | Amount Per serving 70g | Daily Value 140% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural Flavors, Caffeine.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.