Buy it Again
Pepperidge Farm Bread Light Style 7 Grain - 16 Oz
7-Grain Bread
Light Style Bread is the perfect choice for your balanced lifestyle. At 45 calories per slice, our Light Style 7-Grain is a great tasting bread that won't weigh you down. It's the lighter side of great baking.
Ingredients
Serving size | 3 slices | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 45 | |
Calories from Fat | 0 | 10 | |
% Daily Value* | |||
Total Fat 1g | 1% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 290mg | 13% | 13% | |
Potassium 130mg | 2% | 2% | |
Total Carbohydrate 9g | 3% | 10% | |
Dietary Fiber 4g | 14% | 14% | |
Sugars 3g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 2% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Made From: Enriched Wheat Flour (Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Whole Wheat Flour, Wheat Gluten, Yeast, Sugar, Oat Fiber, Contains 2% Or Less Of: Rolled And Kibbled Wheats, Oat Bran, Oat Flour, Salt, Honey, Molasses, Rye And Wheat Nuggets, Monoglycerides, Soy, Barley And Rye Fibers, Nonfat Milk(1), Calcium Propionate And Sorbic Acid To Extend Freshness, Barley Flakes, Rice Bran, Corn Grits, Potato Flour, Oats, Rye Meal, Wheat Bran, Wheat Germ, Amaranth Bran Flour, Datem, Corn Bran, Malted Barley Flour, Sucralose, Soy Lecithin. (1)Adds A Trivial Amount Of Cholesterol. Contains: Wheat, Milk, Soy
Product Attributes
Low Fat
Warning
Contains: Contains Gluten. Contains Milk/Dairy. Contains Soybean. Contains Wheat
About the Producer
Pepperidge Farm, Inc
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.