Buy it Again
Signature SELECT Ice Cream Bars Toffee Brittle - 6-2.5 Fl. Oz.
Ice Cream Bars, Toffee Brittle
Vanilla flavored ice cream with almond toffee candy pieces and a chocolaty coating. Artificial flavor added. Per 2 Bars: 340 calories; 18 g sat fat (90% DV); 60 mg sodium (2% DV); 26 g total sugars. Quality guaranteed. Our Promise: 100% guaranteed quality & satisfaction or your money back. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 340 | 1020 | |
Calories from Fat | 110 | 110 | |
% Daily Value* | |||
Total Fat 66g | 85% | 85% | |
Saturated Fat 18g | 90% | 270% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 30% | |
Sodium 60mg | 2% | 2% | |
Potassium 120mg | 2% | 2% | |
Total Carbohydrate 90g | 33% | 33% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 13g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 20% | 8% | |
Iron | 3% | 1% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ice Cream Ingredients: Milk, Cream, Sugar, Toffee Candy (Sugar, Butter [Cream, Salt], Brown Sugar, Almonds, Soy Lecithin, Salt), Nonfat Milk, Corn Syrup, Whey, Contains Less than 2% of: Vanilla Extract and Vanillin, Mono- and Diglycerides, Guar Gum, Locust Bean Gum, Polysorbate 80, Carrageenan, Annatto (Color), Coating Ingredients: Coconut Oil, Sugar, Chocolate Liquor, Whole Milk Solids, Toffee Candy (Sugar, Butter [Cream, Salt], Brown Sugar, Almonds, Soy Lecithin, Salt), Cocoa, Soybean Oil, Soy Lecithin, Vanillin (an Artificial Flavor).
Product Attributes
Kosher
Warning
Contains: Contains: milk, soy, tree nuts (almond). May Contain: wheat, egg, peanut, tree nuts (cashew, coconut, hazelnut, pecan, pistachio, walnut).
Directions
Perishable. Keep frozen.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.