Buy it Again
Haagen-Dazs Ice Cream Chocolate - 14 Fl. Oz.
Ice Cream, Chocolate
No GMO ingredients (SGS verified the Nestle process for manufacturing this product with no GMO ingredients. sgs.com/no-gmo). No rBST. Gluten free. Milk & cream from cow not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). 330 calories per 2/3 cup. See nutrition information for total fat, saturated fat and cholesterol content. Since 1960, our passion has been to transform the finest ingredients into extraordinary ice cream. Our signature chocolate has remained unchanged since our founding, using only five ingredients to create a pure and uncompromised flavor experience. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com. SmartLabel: Scan for more info.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 330 | 850 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 21g | 27% | 71% | |
Saturated Fat 13g | 65% | 170% | |
Trans Fat 0.5g | |||
Cholesterol 100mg | 33% | 87% | |
Sodium 65mg | 3% | 8% | |
Potassium 190mg | 4% | 10% | |
Total Carbohydrate 28g | 10% | 26% | |
Dietary Fiber 1g | 3% | 10% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 8% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Cane Sugar, Cocoa Processed with Alkali, Egg Yolks.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk and egg ingredients.
Directions
Keep frozen until served.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.