Buy it Again
Alprose Milk Chocolate Bar Parve - 3.5 Oz
Milk Chocolate, Milk
Finest Swiss chocolate. Kosher. Kosher dairy for Passover. Made in Switzerland.
Ingredients
Serving size | 40 g | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 213 | 213 | |
Calories from Fat | 0.2 | 0.2 | |
% Daily Value* | |||
Total Fat 38.5g | 0% | 24% | |
Saturated Fat 24g | 0% | 48% | |
Trans Fat 0g | |||
Cholesterol 7.8mg | 3% | 3% | |
Sodium 39.3mg | 2% | 2% | |
Total Carbohydrate 49.7g | 0% | 7% | |
Dietary Fiber 0.4g | 2% | 2% | |
Sugars 19.7g | |||
Protein 7.5g | 0% | 6% | |
Vitamin A | 2% | 2% | |
Vitamin C | 1% | 1% | |
Calcium | 12% | 12% | |
Iron | 1% | 1% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Cocoa Fat (Cocoa Butter), Whole Milk Powder, Chocolate Liquor (Cocoa Mass), Skimmed Milk Powder, Artificial Flavour (Vanilla). Cocoa Solids: 30% Minimum.
Product Attributes
Kosher
Warning
Contains: Allergens Information: Contains milk. Made in a factory that uses: hazelnuts, other tree nuts, soy and gluten.
Directions
Keep cool and dry.
About the Producer
BBM Chocolate
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.